The 2005 Census of Population and Housing collected a wide range of information on the characteristics of the population including demographics, educational attainments, employment status, fertility, housing characteristics, housing characteristics and many others.
Population Census
Census Year | 1986 | 1990 | 1995 | 2000 | 2005 | 2012 |
Total Pop | 13,873 | 15,122 | 17,225 | 19,129 | 19,907 | 17,501 |
Urban | 9,442 | 10,501 | 12,299 | 13,303 | 15,399 | 14,202 |
Rural | 4,431 | 4,621 | 4,926 | 5,826 | 4,508 | 3,299 |
Male | 7,398 | 8,139 | 9,213 | 10,450 | 10,699 | 9,217 |
Female | 6,475 | 6,983 | 8,012 | 8,679 | 9,208 | 8,284 |
Popn Density (per Sq. Mi.) | – | – | – | 112 | 116 | 102 |
Urban | 642 | 642 | – | – | – | – |
Rural | – | – | – | 25 | 31 | – |
Average Growth Rate | 2.3 | 2.2 | 2.6 | 2.1 | 0.8 | -0.4 |
Median Age | 22.0 | 25.6 | 28.1 | 30.8 | 32.3 | 35.0 |
Sex Ratio | – | – | – | – | – | – |
Male | 0.53 | 0.54 | 0.53 | 0.55 | 0.54 | – |
Female | 0.47 | 0.46 | 0.47 | 0.45 | 0.46 | – |
Average H’hold size Total | 5.01 | 4.86 | 4.63 | 3.86 | – | |
Urban | – | – | – | 4.76 | 3.94 | – |
Rural | – | – | – | 4.22 | 3.63 | – |
Dependency Ratio | 67.6 | 57.0 | 51.0 | 41.4 | 42.5 | 36.6 |
0-14 yrs | 4,849 | 4,576 | 4,840 | 4,563 | 4,798 | 3,532 |
15-64 yrs | 8,275 | 9,630 | 11,406 | 13,529 | 13,973 | 12,814 |
65 & over | 749 | 916 | 979 | 1,037 | 1,136 | 1,155 |
Children per women | – | 2.79 | 2.48 | 2.13 | 0.70 | – |
Total Fertility rate | – | 2.7572 | 2.8605 | 1.5350 | – | – |
Life Expectancy at birth | – | 69.04 | 71.82 | 70.48 | – | – |
Male | – | 63.44 | 67.03 | 66.64 | – | – |
Female | – | 74.98 | 76.90 | 74.54 | – | – |
Infant Mortality Rate | – | 24.02 | 15.57 | 18.25 | – | – |
Male | – | 29.18 | 10.11 | 21.31 | – | – |
Female | – | 18.55 | 21.35 | 15.01 | – | – |
Source: Bureau of Budget and Planning, MOF
Year | Total | Male | Female |
1980 | 12,116 | 6,279 | 5,837 |
1986 | 13,873 | 7,398 | 6,475 |
1990 | 15,122 | 8,139 | 6,983 |
1995 | 17,225 | 9,213 | 8,012 |
2000 | 19,129 | 10,229 | 9,028 |
2005 | 19,907 | 10,699 | 9,208 |
2012 | 17,501 | 9,217 | 8,284 |
Source: Bureau of Budget and Planning, MOF