Information on employment and wages/earnings is available in Palau through the Census of Population and also through the Department of Labor and Social Security. These statistics provide information about the occupations, areas of activity and earnings of employed people in Palau.
Labor Market Statistics
Working age population, Employed, and Unemployed, 1995, 2000, 2005, and 2015
Indicators | 1995 | 2000 | 2005 | 2015 |
Persons 16 years and over | 12,114 | 14,241 | 14,755 | 13,823 |
In labor force | 8,368 | 9,607 | 10,203 | 10,693 |
Employed | 7,759 | 9,383 | 9,777 | 10,516 |
Employed, male | 4,718 | 5,827 | 5,982 | 5,810 |
Employed, female | 3,041 | 3,556 | 3,795 | 4,706 |
Employed, private | 5,098 | 6,338 | 6,389 | 5,138 |
Employed, public | 2,661 | 2,745 | 3,388 | 3,247 |
 Unemployed | 588 | 224 | 426 | 177 |
Unemployed, male | 321 | 121 | 232 | 105 |
Unemployed, female | 267 | 103 | 194 | 72 |
Unemployment rate | 7.0% | 2.3% | 4.2% | 1.7% |
Source: 1995, 2000, 2005, 2015 Census of Population and Housing