Palau consists of a unique and fascinating array of reefs, water and islands. The aim of the Government of Palau is to promote and encourage the development of a visitor industry in Palau as one of the two lead sectors to support economic growth while maintaining the pristine marine and land environments and ecosystems.
Visitor Arrivals
Visitor arrivals by Country Group, FY2008 to FY2022
Country Group | FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
JAPAN | 29,586 | 29,350 | 28,046 | 37,759 | 38,428 | 36,474 | 38,200 | 31,786 | 30,585 | 25,829 | 24,437 | 19,637 | 10,647 | 83 | 762 |
SOUTH KOREA | 14,534 | 14,556 | 14,104 | 14,826 | 18,675 | 18,501 | 15,834 | 12,453 | 12,529 | 13,472 | 12,872 | 11,569 | 6,227 | 12 | 136 |
TAIWAN | 22,785 | 14,569 | 22,209 | 32,682 | 40,645 | 28,171 | 31,175 | 15,258 | 15,501 | 9,493 | 11,354 | 14,065 | 6,279 | 1,914 | 892 |
CHINA | 634 | 651 | 956 | 1,656 | 3,715 | 9,357 | 21,706 | 91,174 | 70,741 | 55,491 | 50,211 | 28,504 | 9,761 | 33 | 57 |
USA/CANADA | 7,800 | 7,001 | 7,560 | 8,439 | 8,308 | 8,432 | 8,630 | 8,856 | 8,499 | 8,532 | 8,426 | 7,832 | 4,015 | 1,194 | 5,687 |
EUROPE | 3,946 | 3,519 | 3,819 | 4,297 | 5,092 | 5,507 | 5,390 | 4,653 | 4,293 | 5,005 | 4,486 | 3,786 | 2,541 | 20 | 563 |
OTHERS | 3,790 | 3,566 | 4,407 | 4,244 | 4,065 | 4,381 | 4,739 | 4,589 | 4,502 | 4,281 | 4,211 | 4,333 | 2,283 | 156 | 1,150 |
Total | 83,075 | 73,212 | 81,101 | 103,903 | 118,928 | 110,823 | 125,674 | 168,770 | 146,650 | 122,103 | 115,997 | 89,726 | 41,753 | 3,412 | 9,247 |
Source: Bureau of Immigration, MOJ, Palau Visitors Authority, and Bureau of Budget and Planning, MOF
Visitor arrivals by Country Group, Monthly, 2023
Country Group | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 |
JAPAN | 287 | 331 | 308 | 276 | 224 | 186 | 187 | 440 | ||||
SOUTH KOREA | 36 | 37 | 64 | 41 | 52 | 34 | 145 | 165 | ||||
TAIWAN | 694 | 928 | 1,050 | 842 | 771 | 1,072 | 1,208 | 853 | ||||
CHINA | 28 | 53 | 93 | 285 | 693 | 1,571 | 1,702 | 1,756 | ||||
USA/CANADA | 623 | 634 | 772 | 508 | 413 | 753 | 1,178 | 611 | ||||
EUROPE | 136 | 192 | 274 | 552 | 123 | 95 | 179 | 211 | ||||
OTHERS | 185 | 240 | 365 | 356 | 234 | 277 | 313 | 783 | ||||
Total | 1,989 | 2,415 | 2,926 | 2,860 | 2,510 | 3,988 | 4,912 | 4,819 |
Source: Bureau of Immigration, MOJ, Palau Visitors Authority, and Bureau of Budget and Planning, MOF