Health Statistics: 1995 to 2021
Health Statistics
Year | Total Population | Live Births | Crude Birth Rate | Deaths | Crude Death Rate | Infant Deaths | IMR | Fetal Deaths* |
1995 Census Year | 17,225 | 399 | 23.2 | 110 | 6.4 | 6 | 15.0 | 20 |
1996 | 17,600 | 355 | 20.2 | 144 | 8.2 | 8 | 22.5 | 44 |
1997 | 18,061 | 330 | 18.3 | 121 | 6.7 | 1 | 3.0 | 7 |
1998 | 18,494 | 280 | 15.1 | 125 | 6.8 | 3 | 10.7 | 9 |
1999 | 18,882 | 250 | 13.2 | 131 | 6.9 | 5 | 20.0 | 10 |
2000 Census Year | 19,129 | 278 | 14.5 | 125 | 6.5 | 6 | 21.6 | 34 |
2001 | 19,626 | 300 | 15.3 | 138 | 7.0 | 5 | 16.7 | 47 |
2002 | 19,976 | 259 | 13.0 | 134 | 6.7 | 6 | 23.2 | 2 |
2003 | 20,304 | 312 | 15.4 | 136 | 6.7 | 2 | 6.4 | 2 |
2004 | 20,610 | 259 | 12.6 | 142 | 6.9 | 8 | 30.8 | 18 |
2005 Census Year | 19,907 | 279 | 14.0 | 134 | 6.7 | 6 | 21.5 | 5 |
2006 | 21,669 | 259 | 12.0 | 144 | 7.2 | 2 | 7.7 | 6 |
2007 | 20,227 | 279 | 13.8 | 152 | 7.5 | 2 | 7.2 | 2 |
2008 | 20,389 | 295 | 14.5 | 170 | 8.4 | 2 | 6.8 | 1 |
2009 | 20,552 | 273 | 13.3 | 174 | 8.5 | 6 | 34.5 | 5 |
2010 | 20,717 | 247 | 11.9 | 168 | 8.1 | 3 | 17.9 | 4 |
2011 | 20,882 | 247 | 11.8 | 173 | 8.3 | 1 | 5.8 | 1 |
2012 | 17,501 | 268 | 15.3 | 164 | 9.4 | 2 | 12.2 | 3 |
2013 | 17,554 | 229 | 13.0 | 192 | 10.9 | 7 | 36.5 | 2 |
2014 | 17,607 | 241 | 13.7 | 167 | 9.5 | 3 | 18.0 | 3 |
2015 Census Year | 17,661 | 242 | 13.7 | 136 | 7.7 | 4 | 29.4 | 4 |
2016 | 17,715 | 212 | 12.0 | 175 | 9.9 | 0 | 16.5 | 7 |
2017 | 17,769 | 221 | 12.4 | 183 | 10.3 | 5 | 22.6 | 2 |
2018 | 18,302 | 256 | 14.0 | 143 | 7.8 | 3 | 11.7 | 3 |
2019 | 18,851 | 212 | 11.2 | 203 | 10.8 | 4 | 18.9 | 3 |
2020 Census Year | 17,614 | 213 | 12.1 | 148 | 8.4 | 4 | 18.8 | 5 |
2021 | 16,733 | 224 | 13.4 | 170 | 10.2 | 5 | 22.3 | 4 |
Source: Bureau of Public Health, Ministry of Health & Office of Planning & Statistics, Ministry of Finance, Republic of Palau
*Data on fetal deaths during include abortions
Notes:
(1)Population for 1995, 2000, 2005 and 2015 are Census figures; population for other years are projected by the U.S. Census Bureau.
(2)Crude birth rates and crude death rates are the numbers of live births and deaths per 1000 population.
(3)Infant Mortality rate is the number of infant deaths under one year of age divided by the number of live births occurring that year, it is shown as per thousands live births.