Skip to content Skip to main navigation Skip to footer

Health Statistics: 1995 to 2021

YearTotal PopulationLive BirthsCrude Birth RateDeathsCrude Death RateInfant DeathsIMRFetal Deaths*
1995 Census Year 17,225 39923.21106.4615.020
1996 17,600 35520.21448.2822.544
1997 18,061 33018.31216.713.07
1998 18,494 28015.11256.8310.79
1999 18,882 25013.21316.9520.010
2000 Census Year 19,129 27814.51256.5621.634
2001 19,626 30015.31387.0516.747
2002 19,976 25913.01346.7623.22
2003 20,304 31215.41366.726.42
2004 20,610 25912.61426.9830.818
2005 Census Year 19,907 27914.01346.7621.55
2006 21,669 25912.01447.227.76
2007 20,227 27913.81527.527.22
2008 20,389 29514.51708.426.81
2009 20,552 27313.31748.5634.55
2010 20,717 24711.91688.1317.94
2011 20,882 24711.81738.315.81
2012 17,501 26815.31649.4212.23
2013 17,554 22913.019210.9736.52
2014 17,607 24113.71679.5318.03
2015 Census Year 17,661 24213.71367.7429.44
2016 17,715 21212.01759.9016.57
2017 17,769 22112.418310.3522.62
2018 18,302 25614.01437.8311.73
2019 18,851 21211.220310.8418.93
2020 Census Year 17,614 21312.11488.4418.85
2021 16,733 22413.417010.2522.34

Source: Bureau of Public Health, Ministry of Health & Office of Planning & Statistics, Ministry of Finance, Republic of Palau
*Data on fetal deaths during include abortions
Notes:
(1)Population for 1995, 2000, 2005 and 2015 are Census figures; population for other years are projected by the U.S. Census Bureau.
(2)Crude birth rates and crude death rates are the numbers of live births and deaths per 1000 population.
(3)Infant Mortality rate is the number of infant deaths under one year of age divided by the number of live births occurring that year, it is shown as per thousands live births.