Public and Private Elementary and Secondary School Enrollment by School Year: 2003-2004 to 2021-2022
Education Statistics
School Year | Public | Private | ||||
Total | Elementary | Secondary | Total | Elementary | Secondary | |
2003-2004 | 3,231 | 2,432 | 799 | 1,014 | 593 | 421 |
2004-2005 | 3,161 | 2,382 | 779 | 1,034 | 612 | 422 |
2005-2006 | 3,108 | 2,274 | 834 | 1,043 | 557 | 486 |
2006-2007 | 2,945 | 2,135 | 810 | 1,047 | 548 | 499 |
2007-2008 | 2,914 | 2,063 | 851 | 1,049 | 521 | 528 |
2008-2009 | 2,804 | 1,954 | 850 | 1,024 | 500 | 524 |
2009-2010 | 2,661 | 1,877 | 784 | 1,020 | 492 | 528 |
2010-2011 | 2,528 | 1,786 | 742 | 984 | 472 | 512 |
2011-2012 | 2,417 | 1,734 | 683 | 975 | 469 | 506 |
2012-2013 | 2,397 | 1,725 | 672 | 930 | 449 | 481 |
2013-2014 | 2,322 | 1,679 | 643 | 872 | 429 | 443 |
2014-2015 | 2,353 | 1,707 | 646 | 806 | 411 | 395 |
2015-2016 | 2,360 | 1,724 | 636 | 750 | 407 | 343 |
2016-2017 | 2,317 | 1,729 | 588 | 759 | 412 | 347 |
2017-2018 | 2,295 | 1,724 | 571 | 754 | 412 | 342 |
2018-2019 | 2,256 | 1,721 | 535 | 796 | 434 | 362 |
2019-2020 | 2,226 | 1,702 | 524 | 760 | 433 | 327 |
2020-2021 | 2,259 | 1,712 | 547 | 779 | 421 | 358 |
2021-2022 | 2,210 | 1,652 | 558 | 769 | 417 | 352 |
Source: Bureau of Education Administration, MOE
Note: Data for Public Elementary enrollment includes Special Education Program students.