Consumer Price Index: Summary – Quarter on Quarter and Year on Year percent changes
Consumer Price Index (CPI)
CPI – March 2021
CPI Major Groups | Qtr on Qtr % Change | Year on Year % Change |
Food and non-alcoholic beverages | 2.3 | 14.1 |
Alcoholic beverages, tobacco and narcotics | 0.0 | 0.1 |
Clothing & footwear | 1.1 | -4.7 |
Housing, water, electricity, gas and other fuels | 6.7 | 27.8 |
Furnishings, household equipment and routine household maintenance | 2.3 | 2.8 |
Health | 0.0 | -1.9 |
Transport | 2.6 | 18.8 |
Communication | 0.0 | 0.0 |
Recreation and culture | 0.0 | 4.4 |
Education | 0.0 | 9.0 |
Restaurants and hotels | 1.0 | 2.1 |
Miscellaneous goods and services | -0.1 | 0.8 |
All Groups | 2.2 | 10.6 |
Source: Bureau of Budget and Planning, MOF