Consumer Price Index: Summary – Quarter on Quarter and Year on Year percent changes
Consumer Price Index (CPI)
CPI – September 2022
CPI Major Groups | Qtr on Qtr % Change | Year on Year % Change |
Food and non-alcoholic beverages | 4.5 | 14.3 |
Alcoholic beverages, tobacco and narcotics | 5.3 | 4.5 |
Clothing & footwear | 2.1 | 11.1 |
Housing, water, electricity, gas and other fuels | 2.6 | 17.1 |
Furnishings, household equipment and routine household maintenance | -0.3 | 4.7 |
Health | 0.0 | 1.4 |
Transport | 0.3 | 19.1 |
Communication | -0.2 | -0.1 |
Recreation and culture | 1.9 | 2.1 |
Education | 0.0 | -0.1 |
Restaurants and hotels | 0.7 | -25.1 |
Miscellaneous goods and services | 1.7 | 3.3 |
All Groups | 2.6 | 10.3 |
Source: Bureau of Budget and Planning, MOF