Consumer Price Index: Summary – Quarter on Quarter and Year on Year percent changes
Consumer Price Index (CPI)
CPI – June 2023
CPI Major Groups | Qtr on Qtr % Change | Year on Year % Change |
Food and non-alcoholic beverages | 0.7 | 19.1 |
Alcoholic beverages, tobacco and narcotics | 0.5 | 16.8 |
Clothing & footwear | 4.5 | 8.0 |
Housing, water, electricity, gas and other fuels | 4.6 | 15.4 |
Furnishings, household equipment and routine household maintenance | 2.9 | 10.1 |
Health | 0.0 | 2.5 |
Transport | -3.2 | 4.4 |
Communication | 0.3 | 2.3 |
Recreation and culture | 4.6 | 9.0 |
Education | 0.0 | 0.0 |
Restaurants and hotels | 2.7 | 16.3 |
Miscellaneous goods and services | 1.2 | 12.4 |
All Groups | 1.0 | 12.6 |
Source: Bureau of Budget and Planning, MOF