2026 Q2 QTR KEY FIGURES
CONSUMER PRICE INDEX
| COICOP Divisions | Divisions Description | Yr on Yr % Change | Qtr on Qtr % Change |
| 01 | Food and non-alcoholic beverages | 2.2 | 3.4 |
| 02 | Alcoholic beverages, tobacco and narcotics | 2.6 | 4.6 |
| 03 | Clothing and footwear | 0.2 | 3.6 |
| 04 | Housing, water, electricity, gas and other fuels | 2.9 | 0.0 |
| 05 | Furnishings, household equipment and routine household maintenance | 1.5 | -1.4 |
| 06 | Health | 0.0 | 0.0 |
| 07 | Transport | 19.5 | 16.4 |
| 08 | Communication | -28.1 | -28.1 |
| 09 | Recreation and culture | 7.0 | 6.1 |
| 10 | Education | 0.0 | 0.0 |
| 11 | Restaurants and hotels | 3.3 | 1.9 |
| 12 | Miscellaneous goods and services | 3.8 | 4.5 |
| 0 | All groups | 3.0 | 2.2 |
Source: Bureau of Budget and Planning, MOF