Palau has a maritime tropical climate. This page presents statistical data on climatic conditions, monthly average temperatures, and the amount of rainfall published on an annual basis. Source for all information below is from the National Weather Service Office of the Republic of Palau.
Climate Statistics
Monthly Average Temperatures, 2012 – 2021 (Degrees Fahrenheit)
Month | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
January | 82.7 | 82.7 | 81.7 | 82.6 | 83.0 | 82.6 | 88.9 | 80.4 | 80.8 | 80.8 |
February | 81.5 | 81.8 | 81.6 | 81.6 | 82.7 | 81.7 | 83.3 | 80.1 | 80.4 | 80.7 |
March | 82.3 | 82.9 | 82.0 | 82.2 | 83.2 | 82.2 | 83.6 | 80.2 | 81.2 | 81.1 |
April | 82.8 | 83.1 | 82.7 | 83.5 | 84.2 | 83.1 | 83.2 | 81.6 | 81.5 | 80.6 |
May | 82.4 | 83.3 | 83.3 | 84.2 | 83.3 | 83.6 | 83.6 | 81.5 | 81.1 | 81.0 |
June | 81.8 | 82.3 | 83.0 | 82.8 | 83.2 | 82.7 | 82.7 | 81.3 | 80.5 | 80.5 |
July | 81.2 | 81.8 | 81.9 | 83.0 | 82.8 | 81.8 | 81.6 | 80.8 | 80.2 | 80.5 |
August | 81.3 | 81.2 | 82.5 | 82.0 | 83.2 | 83.0 | 82.4 | 81.2 | 80.3 | 80.3 |
September | 81.4 | 81.9 | 81.5 | 82.3 | 82.4 | 82.7 | 81.7 | 81.4 | 81.0 | 80.7 |
October | 82.7 | 82.2 | 82.5 | 84.3 | 82.4 | 83.2 | 83.8 | 81.4 | 80.4 | 80.7 |
November | 83.3 | 82.5 | 83.3 | 83.1 | 82.6 | 83.7 | 82.8 | 81.3 | 80.9 | 81.7 |
December | 82.6 | 83.3 | 83.4 | 83.3 | 83.3 | 82.8 | 83.2 | 80.9 | 80.2 | 80.8 |
Average | 82.2 | 82.4 | 82.5 | 82.9 | 83.0 | 82.8 | 83.4 | 81.0 | 80.7 | 80.6 |
Source: National Weather Service, ROP
Monthly Precipitation, 2012 – 2021
Month | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
January | 3.65 | 7.29 | 17.27 | 6.48 | 2.64 | 13.30 | 8.38 | 9.8 | 2.0 | 10.4 |
February | 10.81 | 7.91 | 7.79 | 7.07 | 2.55 | 14.99 | 9.03 | 3.5 | 10.5 | 14.2 |
March | 9.03 | 4.13 | 5.08 | 5.11 | 2.68 | 18.26 | 2.75 | 6.2 | 4.7 | 8.8 |
April | 8.79 | 7.57 | 16.38 | 5.47 | 9.90 | 5.54 | 8.25 | 6.9 | 10.7 | 21.0 |
May | 14.49 | 12.87 | 7.45 | 4.00 | 3.55 | 12.61 | 10.91 | 6.8 | 24.2 | 21.1 |
June | 16.54 | 11.70 | 9.91 | 18.57 | 16.25 | 15.53 | 11.60 | 16.3 | 14.2 | 9.9 |
July | 16.36 | 11.94 | 22.45 | 4.37 | 8.28 | 23.19 | 16.19 | 15.0 | 10.1 | 13.6 |
August | 13.72 | 13.35 | 10.40 | 9.90 | 8.20 | 12.99 | 4.47 | 18.9 | 22.1 | 13.7 |
September | 13.01 | 7.53 | 16.10 | 16.88 | 14.19 | 18.90 | 7.37 | 8.7 | 7.3 | 19.3 |
October | 9.23 | 10.19 | 7.45 | 6.24 | 17.25 | 14.03 | 14.12 | 13.9 | 20.1 | 27.6 |
November | 7.66 | 13.11 | 5.85 | 7.86 | 16.38 | 9.55 | 15.92 | 11.3 | 10.0 | 8.0 |
December | 11.52 | 7.19 | 13.14 | 4.59 | 7.13 | 17.89 | 12.37 | 9.9 | 15.8 | 17.4 |
Average | 11.23 | 9.57 | 11.61 | 8.05 | 9.08 | 14.73 | 10.11 | 10.6 | 12.6 | 15.4 |
Source: National Weather Service, ROP